๐ฐWhat Drives Repipe Cost in FL
Home size / linear footagePrimary driver
Material choiceยฑ30โ60% of total
Slab-on-grade access cuts+$1,200โ2,500
Number of bathrooms+$300โ700 each
Drywall patching after$600โ3,500
Permit fees (FL required)$75โ450
Water heater reconnection$150โ450
Fixture reconnect (per fixture)$35โ85
FL pro tip: Most FL plumbers prefer PEX-B for everyday repiping โ it saves homeowners 35โ50% vs. copper while meeting all code requirements. Copper is worth the premium if you're planning to sell or if your insurer offers a significant discount. Always get 3 bids from licensed CFC plumbers.
๐FL Regional Cost Ranges
| Region | PEX-B (typical) | Copper (typical) |
| Miami-Dade / Broward | $5,000โ10,000 | $9,500โ19,000 |
| Palm Beach County | $4,800โ9,500 | $9,000โ18,000 |
| Tampa Bay / Hillsborough | $4,000โ8,000 | $7,500โ16,000 |
| Pinellas County | $3,800โ7,500 | $7,000โ15,000 |
| Orlando / Orange | $3,600โ7,200 | $6,800โ14,500 |
| SW FL (Lee / Collier) | $4,000โ8,000 | $7,500โ16,000 |
| Jacksonville / Duval | $3,200โ6,500 | $6,000โ13,000 |
| Volusia / Brevard | $3,000โ6,000 | $5,500โ12,000 |
Based on 1,500โ2,000 sf single-story slab home. Larger or 2-story homes scale proportionally. Permit fees not included.