Tool #133 · Permit & Cost Calculator · (561) 316-7450
Answer a few questions to get your system recommendation, estimated drain field size, and permit timeline.
| Bedrooms | Min. Daily Flow | Design Flow |
|---|---|---|
| 1–2 | 150 gpd | 150 gpd |
| 3 | 150 gpd | 225 gpd |
| 4 | 150 gpd | 300 gpd |
| 5 | 150 gpd | 375 gpd |
| 6 | 150 gpd | 450 gpd |
| 7+ | 150 gpd | 75 gpd × beds |
| Soil Type | LTAR (gpd/sqft) | Drain Field / 100 gpd |
|---|---|---|
| Fine Sand | 1.2 | 83 sqft |
| Coarse Sand | 0.8 | 125 sqft |
| Sandy Loam | 0.5 | 200 sqft |
| Loam | 0.4 | 250 sqft |
| Clay Loam | 0.3 | 333 sqft |
| Clay / Muck | N/A | Advanced system |
All 67 FL counties — your local health dept handles septic permits.
| System Type | Install Cost | Annual Maint. |
|---|---|---|
| Conventional | $8,000–$15,000 | $70–$90 |
| Mound | $12,000–$20,000 | $90–$120 |
| Low-Pressure Pipe | $12,000–$22,000 | $120–$180 |
| Drip Irrigation | $15,000–$25,000 | $200–$350 |
| Aerobic (ATU) | $15,000–$30,000 | $400–$700 |
| PBTS (Advanced) | $20,000–$45,000 | $600–$1,200 |
| Repair Type | Typical Cost | Urgency |
|---|---|---|
| Pump-out (routine) | $250–$450 | Every 5 yrs |
| Outlet filter replacement | $75–$150 | At pump-out |
| Baffle repair/replacement | $200–$500 | As needed |
| Inlet/outlet pipe repair | $300–$800 | Immediate |
| Risers & lids installation | $250–$600 | Recommended |
| Drain field rejuvenation | $500–$2,000 | Before replace |
| Drain field replacement | $4,000–$10,000 | When failing |
| Full system replacement | $8,000–$20,000 | End of life |
| Emergency pump-out | $450–$900 | Immediate |
| Root intrusion clearing | $300–$1,200 | When blocked |
| Tank structural repair | $500–$3,000 | Safety issue |
| Pump & alarm (ATU) | $400–$1,500 | As needed |
| County | New System | Repair |
|---|---|---|
| Miami-Dade | $625 | $325 |
| Broward | $585 | $290 |
| Palm Beach | $560 | $280 |
| Orange | $525 | $265 |
| Hillsborough | $510 | $255 |
| Pinellas | $490 | $245 |
| Duval | $475 | $240 |
| Lee | $450 | $225 |
| Sarasota | $440 | $220 |
| Polk | $415 | $210 |
| Brevard | $400 | $200 |
| Rural counties | $325–$375 | $165–$185 |
We handle septic permits, installations, pump-outs, and repairs for all 67 FL counties.
We'll call you within 2 hours!
Built for Florida homes - accounting for Florida's coastal corrosion and county permitting.
Serving Palm Beach County & Florida - get matched with a licensed plumber
On this page, Florida septic guide estimates run about $20,000-$45,000, depending on home size, materials, and project scope. Use the calculator above for a Florida-specific estimate.
Pricing depends on the size and layout of your home, the pipe materials and fixtures you choose, your Florida region and local labor rates, and permit fees. Work that is more complex or harder to access generally costs more.
In Florida, minor maintenance may be DIY, but anything beyond that generally calls for a licensed plumber, and many jobs require a permit and inspection. When a permit, or your main water or drain lines are involved, hire a Florida-licensed plumber.
It depends on the cause and your specific policy. Sudden, accidental damage is more often covered than gradual wear-and-tear or maintenance - confirm the details with your insurer.
Many common jobs are completed the same day, while larger projects can take longer. Your licensed plumber can confirm a timeline after assessing your home.
Planning estimate, not a quote — confirm with a licensed Florida plumber. Confidence is qualitative: ranges reflect this page’s Florida assumptions, not a guaranteed price.
Estimates on this page are Florida-specific and reflect Septic Guide for typical Florida homes.
From this page: On this page, Florida septic guide estimates run about $20,000-$45,000, depending on home size, materials, and project scope. Use the calculator above for a Florida-specific estimate.
Your actual cost depends on your home's condition, layout, and local labor and permit rates.
From this page: Pricing depends on the size and layout of your home, the pipe materials and fixtures you choose, your Florida region and local labor rates, and permit fees. Work that is more complex or harder to access generally costs more.
Generally raises cost: harder access, older homes, added permits and inspections, premium fixtures or materials, and emergency or after-hours work.
Generally lowers cost: easy access, bundling several items in one visit, standard fixtures, and off-peak scheduling.
Curated Florida tools and resources related to this page.
Last reviewed: July 1, 2026 (US Eastern)
Reviewed by the FL Plumbing Tools editorial team.
Sources: Florida plumbing cost research and Florida Building Code / local authority-having-jurisdiction (AHJ) permit references.
Florida reference: Estimates and guidance reflect Florida labor rates, permitting, hard water, humidity, and coastal conditions.
Updates: Reviewed periodically and updated as Florida codes, permit fees, and market rates change.