Iron Β· Sulfur Β· Tannin Β· Manganese β diagnose & fix your FL well water
Select every symptom you've noticed. We'll identify your likely water problems and testing recommendations.
Common well water issues by county based on FL geological survey data
| County | Primary Issue | Iron Level | Notes |
|---|
Select your iron level and problems to get a recommended treatment stack
Tap any treatment to expand details
| Treatment | Iron % | Sulfur % | Annual Cost | Life | Salt |
|---|
| Test | Cost | Lab vs. DIY |
|---|---|---|
| Coliform bacteria | $20β40 | Lab required |
| Nitrates | $15β30 | Lab required |
| Iron (total + ferrous) | $10β25 | DIY kit OK |
| Sulfur (HβS) | $15β35 | DIY kit OK |
| pH | $5β15 | DIY meter |
| Full panel (lab) | $150β250 | Lab (most accurate) |
| Basic at-home kit | $20β60 | DIY (screening only) |
Enter your water conditions to see treatment ROI vs. leaving problems untreated
What high-iron water costs you over time β without treatment
| Item | Iron Impact | Cost |
|---|---|---|
| Water heater | 20β30% shorter life from scale | $800β2,000 early replacement |
| Toilet (orange bowl) | Replace every 5β8 yrs | $400β800 per replacement |
| Washing machine drum | Staining, bearing damage | $300β600 drum replacement |
| Dishwasher | Orange film, etching | $150β400 interior replacement |
| Faucets / aerators | Clogging every 6β12 mo | $50β200/yr in replacements |
| Laundry | Permanent orange staining | $200β600/yr in ruined clothes |
| Irrigation system | Nozzle clogging, orange lawns | $300β1,000 in repairs |
| Plumbing fixtures | Premature corrosion | $500β2,500 over 10 yrs |
π Or call us directly: (561) 555-PIPE
| Test Trigger | Required Test |
|---|---|
| After flooding near well | Coliform, nitrates, turbidity |
| New construction nearby | Full panel + VOCs |
| Changed water look/smell/taste | Iron, sulfur, pH, manganese |
| Annual recommended | Coliform + nitrates at minimum |
| New baby/pregnancy | Nitrates (risk of blue baby syndrome) |
| After hurricane | Coliform, VOCs, metals panel |
Florida's climate creates unique seasonal demands on well water treatment systems
| Month | Priority Task | Why in FL | Cost Est. |
|---|---|---|---|
| January | Full system inspection | Post-holiday low-usage can allow sediment to settle in filtration media; inspect tanks | $75β150 |
| February | Backwash media filter | Low rainfall month β aquifer levels drop, increasing iron concentration in some zones | DIY |
| March | Pre-rainy season flush | Spring winds bring pollen; check screens and aerators; test pH before wet season | $20β50 |
| April | Water quality test | Aquifer transitions β good time for annual iron, sulfur, coliform baseline test | $40β250 |
| May | Hurricane prep: test water + stock | Hurricane season starts June 1; have treated water reserve before storm season | $25β60 |
| June | Check backflow / surge protection | Lightning storms can surge pump; verify pressure tank pre-charge (28β30 PSI for 40/60 switch) | $50β150 |
| July | Post-storm test (if flooded) | Heavy rain floods near wells; test coliform after any surface water intrusion | $20β60 |
| August | Salt check for softener/tannin filter | High usage month (irrigation); salt bridge common in summer humidity | DIY |
| September | Hurricane season: check pump + pressure | Peak hurricane month in FL β verify backup power options for pump | $0β200 |
| October | Post-hurricane well inspection | After storms: check well cap seal, inspect for debris intrusion, test coliform | $75β200 |
| November | Water heater anode rod check | If you have sulfur, check anode rod β sulfur bacteria attacks magnesium rods | $30β80 |
| December | Year-end system check + filter media | Assess KDF/carbon life, schedule replacement if 3+ years; review annual log | $100β400 |
Common problems and fixes for FL well water treatment systems
| Symptom | Likely Cause | Fix |
|---|---|---|
| Iron staining returned after years of success | Media exhausted; iron level increased; bypass valve open | Test iron level; check bypass; backwash or replace media |
| Sulfur smell returned after years of success | Aeration system air pump failed; contact tank bypass | Check air injection pump operation; verify venturi/air compressor |
| Water softener using 3Γ normal salt | Iron fouling resin beads (iron above 2 mg/L); | Add dedicated iron filter ahead of softener; clean resin with Iron Out |
| Black slime in toilet tank | Manganese bacteria (Siderocapsa) | Shock chlorinate well; add KDF or chlorine feed; clean all fixtures |
| New metallic taste β water was fine | Pump corrosion; drop pipe deteriorating; pH dropped | Test pH + iron; pull pump if >10 yrs old; inspect drop pipe |
| Water pressure dropped suddenly | Pump failure; pressure tank waterlogged; clogged filter | Check pressure tank pre-charge; replace filter cartridge; call pump tech |
| Rotten egg smell from one faucet only | Bacteria in drain biofilm (not from well) | Pour 1 cup bleach into drain, let sit 30 min, flush β NOT a water treatment issue |
| Yellow water after vacation | Iron settling in pipes during no-flow period | Flush all fixtures for 5+ minutes; install sediment filter if recurring |
| Salt bridge in brine tank | High humidity (common FL problem); wrong salt type | Break bridge with broom handle; switch to pellet salt; add dehumidifier near softener |
| UV light indicator alarm | Lamp life exceeded (12 months typical); sleeve fouled | Replace UV lamp annually; clean quartz sleeve with citric acid solution |
| Air in water lines (sputtering) | Well pump cavitating (low water table); broken foot valve | Check static water level; inspect foot valve; may need pump reset |
| Filter head cracked / leaking | FL summer heat + UV degradation on outdoor systems | Replace filter housing; all outdoor treatment equipment should be UV-rated or in shade |
| Sign | Iron Bacteria? | Notes |
|---|---|---|
| Orange staining only | Possibly not | Could be dissolved ferrous iron without bacteria |
| Slimy orange/red biofilm in toilet tank | β Strong indicator | Biofilm is hallmark β check tank walls after lifting lid |
| Musty, oily, or swampy odor | β Indicator | Distinct from rotten-egg HβS sulfur smell |
| Clogs recurring in pump screens | β Strong indicator | Bacteria colonize pump intake; progressive pump efficiency loss |
| Reddish-orange film on sprinkler heads | β Indicator | Biofilm accumulates in low-flow zones; clogs nozzles |
| Problems worse after heavy rain | Possible | Flood events can introduce bacteria to wells |
Know when to call a licensed plumber vs. when a motivated homeowner can self-install
| Task | DIY? | Professional Required? | Why |
|---|---|---|---|
| Water quality testing | β DIY OK (basic) | Lab for regulatory | Home kits fine for screening; certified lab needed for health decisions |
| Pitcher / under-sink filter install | β Yes | No | Simple push-connect fittings; no permit required |
| Whole-house sediment filter | β οΈ Advanced DIY | Recommended | Requires main water shutoff and soldering or SharkBite fittings |
| Water softener installation | β οΈ Advanced DIY | Recommended in FL | Bypass valve, drain line, electrical connection; FL plumbing code may require permit |
| Air injection / oxidation system | β No | β Yes | Requires proper sizing, pressure vessel connections, backwash drain β permit required |
| Chemical feed (chlorine/peroxide) | β No | β Yes | Requires contact tank sizing, injection point specification, safety protocols |
| UV system | β οΈ Possible | Recommended | Electrical + plumbing connection; requires pre-filtration for effectiveness |
| Shock chlorination | β Yes | No (but get guidance) | Standard FL DOH procedure; WWCC can advise on casing volume |
| Pump repair/replacement | β No | β Yes (WWC licensed) | FL requires licensed Water Well Contractor (WWC) for any pump work |
| New well drilling | β No | β Yes β FL Statute 373 | Permit required from Water Management District; licensed driller only |
How to get an accurate water test β and what the results mean
| Parameter | FL Typical Range | EPA Limit | Action Level |
|---|---|---|---|
| Total Iron | 0β15 mg/L | 0.3 mg/L (SMCL) | Over 0.3: filtration; over 5: advanced treatment |
| Ferrous Iron | 0β10 mg/L | N/A (part of total) | High ferrous: dissolved; needs oxidation first |
| Hydrogen Sulfide | 0β5 mg/L | No standard (SMCL) | Over 0.05: noticeable odor; over 0.5: serious |
| Manganese | 0β1 mg/L | 0.05 mg/L (SMCL) | Over 0.05: staining; over 0.3: health concern |
| Tannins | 0β10 mg/L | N/A (aesthetic) | Over 0.5: color visible; over 2: strong coloring |
| Total Coliform | Should be 0 | 0 CFU/100mL (MCL) | Any detection: boil water + shock chlorinate |
| E. coli | Should be 0 | 0 CFU/100mL (MCL) | Immediate boil water advisory; investigate source |
| pH | 6.5β8.5 | 6.5β8.5 (SMCL) | Below 6.8: corrosive; above 8.5: scale-forming |
| Hardness (CaCOβ) | 100β400 mg/L | No standard | Over 120: hard; over 200: very hard; softener advised |
| Nitrates | 0β10 mg/L | 10 mg/L (MCL) | Over 10: infant health risk; do not use for formula |
Florida's 5 WMDs regulate all well permits and water use β find yours
| District | Coverage Area | Counties (partial) | Contact |
|---|---|---|---|
| SFWMD | South Florida | Miami-Dade, Broward, Palm Beach, Collier, Lee, Hendry, Glades, Okeechobee, Martin, St. Lucie | sfwmd.gov |
| SWFWMD | Southwest Florida | Hillsborough, Pinellas, Pasco, Hernando, Citrus, Sumter, Marion (part), Polk, Sarasota, Manatee, Charlotte, DeSoto, Hardee | watermatters.org |
| SJRWMD | Northeast/Central | Duval, Clay, St. Johns, Flagler, Volusia, Lake, Seminole, Orange (part), Brevard, Putnam, Alachua (part) | sjrwmd.com |
| SRWMD | North Central FL | Alachua, Bradford, Columbia, Dixie, Gilchrist, Hamilton, Jefferson, Lafayette, Levy, Madison, Suwannee, Taylor, Union | mysuwanneeriver.com |
| NWFWMD | Panhandle | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, Washington | nwfwater.com |
2025 installed prices in the Florida market β parts + labor
| System | DIY Cost | Installed Cost | Annual Maint. | Life |
|---|---|---|---|---|
| 10" Sediment Filter | $30β60 | $150β300 | $30β60/yr | Until cartridge clog |
| Iron Filter (Birm, 1 CF) | $400β700 | $1,200β2,200 | $80β150/yr | 10β15 yrs |
| Greensand Plus Filter | $500β900 | $1,400β2,500 | $100β200/yr | 10β15 yrs |
| Air Injection Oxidation (2 CF) | $900β1,500 | $1,800β3,500 | $80β150/yr | 15β20 yrs |
| Chemical Feed (HβOβ system) | $500β1,200 | $2,000β4,500 | $200β400/yr | 10 yrs (pump) |
| Water Softener (48K grain) | $400β700 | $1,200β2,500 | $150β300/yr | 10β15 yrs |
| Tannin Filter (anion resin) | $600β1,000 | $1,500β2,800 | $150β250/yr | 10β15 yrs |
| UV Disinfection (16 GPM) | $200β400 | $500β1,000 | $60β120/yr | 1 yr (lamp) |
| KDF/Carbon Combo Filter | $150β300 | $500β1,200 | $80β150/yr | 3β7 yrs media |
| Iron + Softener Combo System | $900β1,800 | $2,500β5,000 | $250β450/yr | 10β15 yrs |
| Full Whole-House System (severe iron + sulfur) | N/A | $5,000β12,000 | $300β600/yr | 15β20 yrs |
| Shock Chlorination (service call) | $20β50 DIY | $150β350 | Annual if bacteria | N/A (one-time) |
| Water Quality Testing (basic) | $30β80 | $75β180 | Annual recommended | N/A |
| Water Quality Testing (full panel) | N/A (lab required) | $150β350 | Every 3 yrs min. | N/A |
Iron affects pump selection β high iron requires corrosion-resistant materials
| Iron Level | Pump Material | Notes | Expected Life |
|---|---|---|---|
| Under 1 mg/L | Standard stainless/thermoplastic | Standard materials fine; no special selection needed | 15β25 yrs |
| 1β5 mg/L | 304 or 316 stainless steel | Higher-grade SS recommended; inspect discharge pipe annually | 10β20 yrs |
| 5β15 mg/L | 316L stainless, all-ss impellers | Avoid cast iron components; iron will encrust and seize impellers | 8β15 yrs |
| 15+ mg/L | 316L SS + HDPE drop pipe | Consider iron bacteria treatment; pump screens may clog within months | 5β10 yrs |
| Iron bacteria present | 316L SS + stainless well screen | Annual pump pull recommended; shock chlorinate annually; biofilm clogs intake | 5β8 yrs |
FL rotten egg problems have 3 different sources β treatment depends on knowing which one
| Source | How to Test | Result | Fix |
|---|---|---|---|
| HβS from the well (aquifer sulfur) | Smell is in COLD and HOT water equally | Both hot and cold smell equally bad | Aeration system or air injection oxidation |
| Water heater anode rod reaction | Smell only from HOT water; cold is fine | Hot smells; cold does not | Replace magnesium anode with aluminum/zinc; flush tank with bleach |
| Drain biofilm (not from water) | Smell from drain when NOT running water | Standing smell from drain only | Pour 1 cup bleach down drain weekly; clean p-trap; NOT a water treatment issue |
Tannins are most common in North FL β understand the source and treatment options
| Tannin Level | Appearance | Treatment |
|---|---|---|
| Under 0.5 mg/L | Slightly yellow-tinted | Carbon block filter reduces taste/color |
| 0.5β2 mg/L | Noticeably yellow-tan | Anion exchange resin filter (regenerates with salt) |
| 2β5 mg/L | Yellow-brown, tea-colored | Dedicated tannin filter; must pre-treat for iron if co-occurring |
| 5β10 mg/L | Dark brown, strong tea color | Strong-base anion resin; may require two-stage system |
| Over 10 mg/L | Dark amber, near opaque | Ozone treatment or coagulation-filtration; consult specialist |
When our technician visits for free water testing, here's exactly what happens
| Step | What We Do | Time |
|---|---|---|
| 1. Arrive & inspect | Review well cap, pressure tank, existing treatment, visible staining | 10 min |
| 2. Field tests | Test iron, pH, hardness, sulfur with calibrated field kit β results in minutes | 15 min |
| 3. Flow rate test | Measure well recovery rate (GPM) to properly size any treatment system | 5 min |
| 4. Review results | Show you results, explain what each number means for your family | 10 min |
| 5. Recommendations | Present options by problem severity; no-pressure, written quote provided same day | 15 min |