FL Building Code Chapter 29 fixture counts by occupancy type, ADA accessible ratios, water closet requirements
Per Florida Building Code Table 2902.1 (FBC adopts IPC Table 403.1)
| Fixture | Men's | Women's | Total Req'd |
|---|
| Occupancy | WC per person | Urinals |
|---|---|---|
| A-1 Theater | 1:125 (M) 1:65 (F) | 1:200 (M) |
| A-2 Restaurant | 1:75 (M) 1:75 (F) | 1:200 (M) |
| B Office | 1:25 (M) 1:25 (F) | 1:50 (M) |
| E School | 1:50 (M) 1:50 (F) | 1:100 (M) |
| F Industrial | 1:100 (M) 1:100 (F) | 1:200 (M) |
| M Retail | 1:500 (M) 1:500 (F) | 1:1000 (M) |
| R-1 Hotel/unit | 1 per unit | â |
Licensed CPC â FL commercial plumbing, permit-ready plans