Permit fees by county ยท What requires a permit ยท How to apply ยท Real-project estimates
FPC Compliance ยท Palm Beach ยท Broward ยท Miami-Dade ยท Hillsborough ยท Orange ยท Pinellas| Project | Typical FL Range | Inspections |
|---|---|---|
| Water heater โ electric (same location) | $50 โ $175 | 1 (rough-in/final) |
| Water heater โ gas (same location) | $75 โ $225 | 1โ2 |
| Water heater โ tankless gas (new venting) | $125 โ $350 | 2 |
| Water heater โ heat pump (new electrical) | $150 โ $400 | 2 |
| Full home repipe (PEX/CPVC) | $350 โ $1,200 | 2โ3 |
| Partial repipe (section) | $150 โ $450 | 1โ2 |
| New full bathroom addition | $400 โ $1,500 | 2โ4 |
| New half bath addition | $200 โ $600 | 1โ2 |
| Drain / sewer line work | $150 โ $600 | 1โ2 |
| New gas line (appliance) | $100 โ $400 | 1โ2 |
| Gas line for standby generator | $200 โ $600 | 2 |
| Slab leak repair | $150 โ $500 | 1โ2 |
| Pool/spa heater installation | $200 โ $600 | 2 |
| Outdoor kitchen plumbing | $250 โ $700 | 2 |
| Owner-Builder Rule | Details |
|---|---|
| Eligibility | Must be the property owner AND must personally perform or directly supervise the work โ you cannot hire an unlicensed person |
| Primary residence only | Owner-builder permits are NOT available for rental properties, investment properties, or properties you intend to sell within 1 year of permit issuance |
| Affidavit required | You must sign a sworn affidavit at the building department stating the property is your primary residence and you will personally perform/supervise |
| Insurance implications | Owner-builder work may void homeowner's insurance coverage during construction; notify your insurer before starting |
| Resale disclosure | You must disclose the owner-builder work to any buyer within 1 year of receiving the final inspection under FS ยง489.103(7)(b) |
| Recommendation | For gas line work, full repipes, and complex drain work, a licensed plumber is strongly recommended regardless of permit type โ the code compliance and safety requirements are complex |
| County / City | Simple Plumbing (WH, repipe) | Complex (bath add, new gas) |
|---|---|---|
| Palm Beach County | 2โ5 business days | 5โ10 business days |
| Broward County | 3โ7 business days | 7โ14 business days |
| Miami-Dade County | 5โ10 business days | 10โ21 business days (HVHZ review) |
| Tampa City | 2โ4 business days | 5โ10 business days |
| Hillsborough County | 2โ5 business days | 5โ10 business days |
| Orange County | 2โ4 business days | 5โ8 business days |
| Orlando City | 3โ6 business days | 7โ14 business days |
| Pinellas County | 2โ5 business days | 5โ10 business days |
| Lee County | 3โ7 business days | 7โ14 business days |
| Collier County | 4โ8 business days | 10โ21 business days |
| Jacksonville / Duval | 2โ4 business days | 4โ8 business days |
| Sarasota County | 2โ5 business days | 5โ10 business days |
Built for Florida homes - accounting for Florida's hurricane-season demands, coastal corrosion, and county permitting.
Serving Palm Beach County & Florida - get matched with a licensed plumber
On this page, Florida plumbing permit estimates run about $1,500-$5,000, depending on home size, materials, and project scope. Use the calculator above for a Florida-specific estimate.
Pricing depends on the size and layout of your home, the pipe materials and fixtures you choose, your Florida region and local labor rates, and permit fees. Work that is more complex or harder to access generally costs more.
In Florida, minor maintenance may be DIY, but anything beyond that generally calls for a licensed plumber, and many jobs require a permit and inspection. When a permit, gas work, or your main water or drain lines are involved, hire a Florida-licensed plumber.
It depends on the cause and your specific policy. Sudden, accidental damage is more often covered than gradual wear-and-tear or maintenance - confirm the details with your insurer.
Timelines depend on scope - many routine jobs take a few hours to a day, while larger projects run longer. Your licensed plumber can confirm after assessing your home.
Planning estimate, not a quote — confirm with a licensed Florida plumber. Confidence is qualitative: ranges reflect this page’s Florida assumptions, not a guaranteed price.
Estimates on this page are Florida-specific and reflect Plumbing Permit Cost for typical Florida homes.
From this page: On this page, Florida plumbing permit estimates run about $1,500-$5,000, depending on home size, materials, and project scope. Use the calculator above for a Florida-specific estimate.
Your actual cost depends on your home's condition, layout, and local labor and permit rates.
From this page: Pricing depends on the size and layout of your home, the pipe materials and fixtures you choose, your Florida region and local labor rates, and permit fees. Work that is more complex or harder to access generally costs more.
Generally raises cost: harder access, older homes, added permits and inspections, premium fixtures or materials, and emergency or after-hours work.
Generally lowers cost: easy access, bundling several items in one visit, standard fixtures, and off-peak scheduling.
Curated Florida tools and resources related to this page.
Last reviewed: July 1, 2026 (US Eastern)
Reviewed by the FL Plumbing Tools editorial team.
Sources: Florida plumbing cost research and Florida Building Code / local authority-having-jurisdiction (AHJ) permit references.
Florida reference: Estimates and guidance reflect Florida labor rates, permitting, hard water, humidity, and coastal conditions.
Updates: Reviewed periodically and updated as Florida codes, permit fees, and market rates change.